Pinetree Hill Price
Unit Type | No of Unit | Stack Number | Size (sqm) | Size (sqft) | Lowest Price | Highest Price | Lowest PSF | Highest PSF | Maintenance Fees | Units Available | |
1 Bedroom+Study | 1BS | 22 | 03 | 50 | 538 | $1,349,000 | $1,437,000 | $2,507 | $2,671 | $340 | 8 |
2 Bedroom + 1 Bath | 2B | 21 | 06 | 65 | 700 | $1,722,000 | $1,821,000 | $2,460 | $2,601 | $408 | 7 |
2 Bedroom + 1 Bath | 2B | 22 | 15 | 65 | 700 | $1,652,000 | $1,820,000 | $2,360 | $2,600 | $408 | 9 |
2 Bedroom + 1 Bath | 2B (a) | 2 | 06 / 15 | 79 | 850 | TBA | TBA | TBA | TBA | $408 | 2 |
2 Bedroom Premium | 2BP1 | 46 | 11 / 19 | 71 | 764 | $1,868,000 | $1,933,000 | $2,445 | $2,530 | $408 | 9 |
2 Bedroom Premium | 2BP2 | 22 | 14 | 71 | 764 | $1,886,000 | $2,054,000 | $2,468 | $2,689 | $408 | 16 |
2 Bedroom Premium | 2BP2(a) | 1 | 14 | 85 | 915 | TBA | TBA | TBA | TBA | $408 | 1 |
2 Bedroom Premium | 2BP3 | 21 | 07 | 71 | 764 | $1,897,000 | $2,013,000 | $2,483 | $2,635 | $408 | 10 |
2 Bedroom Premium | 2BP3 (a) | 1 | 07 | 85 | 915 | TBA | TBA | TBA | TBA | $408 | 1 |
2 Bedroom Premium | 2BP4 | 22 | 22 | 72 | 775 | $1,869,000 | $2,076,000 | $2,411 | $2,679 | $408 | 18 |
2 Bedroom Premium + Study | 2BPS1 | 45 | 02 / 10 | 74 | 797 | $1,908,000 | $2,063,000 | $2,393 | $2,588 | $408 | 14 |
2 Bedroom Premium + Study | 2BPS2 | 22 | 18 | 74 | 797 | $1,927,000 | $2,081,000 | $2,418 | $2,611 | $408 | 16 |
3 Bedroom | 3B1 | 44 | 12 / 20 | 90 | 969 | $2,353,000 | $2,519,000 | $2,428 | $2,600 | $408 | 20 |
3 Bedroom | 3B1(a) | 2 | 12 / 20 | 108 | 1163 | TBA | TBA | TBA | TBA | $408 | 2 |
3 Bedroom | 3B2 | 21 | 01 | 90 | 969 | FULLY SOLD | FULLY SOLD | FULLY SOLD | FULLY SOLD | FULL SOLD | FULLY SOLD |
3 Bedroom | 3B2(a) | 1 | 01 | 108 | 1163 | TBA | TBA | TBA | TBA | TBA | 1 |
3 Bedroom Premium + Study | 3BPS1 | 65 | 04 / 09 / 23 | 113 | 1216 | $2,824,000 | $3,226,000 | $2,322 | $2,653 | $476 | 53 |
3 Bedroom Premium + Study | 3BPS1 (a) | 3 | 04 / 09 / 23 | 132 | 1421 | TBA | TBA | TBA | TBA | TBA | 3 |
3 Bedroom Premium + Study | 3BPS2 | 22 | 16 | 113 | 1216 | TBA | TBA | TBA | TBA | TBA | 22 |
3 Bedroom Premium + Study | 3BPS2 (a) | 1 | 16 | 132 | 1216 | TBA | TBA | TBA | TBA | TBA | 1 |
4 Bedroom Deluxe (with Private Lift) | 4B | 43 | 08 / 13 | 120 | 1292 | $3,205,000 | $3,276,000 | $2480 | $2,535 | $476 | 39 |
4 Bedroom Deluxe (with Private Lift) | 4B (a) | 2 | 08 / 13 | 138 | 1485 | TBA | TBA | TBA | TBA | $476 | 2 |
4 Bedroom Premium (with Private Lift) | 4BP1 | 21 | 05 | 136 | 1464 | $3,628,000 | $3,798,000 | $2,478 | $2,594 | $476 | 14 |
4 Bedroom Premium ( with Private Lift) | 4BP1 (a) | 1 | 05 | 155 | 1668 | TBA | TBA | TBA | TBA | $476 | 1 |
4 Bedroom Premium (with Private Lift) | 4BP2 | 22 | 17 | 136 | 1464 | $3,454,000 | $3,623,000 | $2,359 | $2,475 | $476 | 11 |
4 Bedroom Premium (with Private Lift) | 4BP2 (a) | 1 | 17 | 155 | 1668 | TBA | TBA | TBA | TBA | TBA | 1 |
5 Bedroom Premium (with Private Lift) | 5BP | 22 | 21 | 161 | 1733 | $4,315,000 | $4,558,000 | $2,490 | $2,630 | $544 | 19 |
Penthouse | PH | 1 | 21 | 267 | 2874 | TBA | TBA | TBA | TBA | $612 | 1 |
(All prices for The Botany At Dairy Farm displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.